JUNE 1, 2008
Pos, #, Rider, Points
1 24 Eric Nye 84
2 41 Nick Evennou 64
3 311 Teddy Maier 63
4 22 Kyle Beaton 61
5 408 Paul Lamb 58
6 34 Jeremy Medaglia 55
7 776 Aron Harvey 53
8 9 Ryan Lockhart 53
9 7 Mason Phillips 49
10 38 Marc-Antoine Genereux 44
11 36 Kerim Fitz-Gerald 41
12 44 Kaven Benoit 41
13 51 Jared Allison 30
14 64 Kris Foster 25
15 501 Ryan Millar 23
16 23 Davey Fraser 22
17 634 Josh Jones 19
18 71 PJ Stratton 17
19 55 Shane Wiebe 16
20 42 Brock Hoyer 15
21 85 Shawn Maffenbeier 13
22 79 Joey Leadbeater 8
23 971 Michael Dupont 7
24 52 Tony Gallo 7
25 66 Brett Wagner 5
26 732 Karel Benoit 5
27 88 Kory Snelgrove 3
28 521 Parker Allison 2
29 573 Kyle Stephens 1
















