MAY 25, 2008
1 Colton Facciotti 25 25 50
2 Tyler Medaglia 20 22 42
3 Jeff Northrop 18 20 38
4 Jimmy Nelson 16 18 34
5 Dusty Klatt 22 8 30
6 Jeff Gibson 11 16 27
7 Jay Burke 12 14 26
8 Blair Morgan 15 10 25
9 Liam O'Farrell 13 11 24
10 Kyle Keast 10 12 22
11 Pierce Chamberlain 9 9 18
12 Simon Homans 5 13 18
13 Marco Dube 1 15 16
14 Matt Eastman 14 0 14
15 Tim Tremblay 7 5 12
16 Chuck Mesley 8 0 8
17 Chad Charbonneau 0 7 7
18 Brady Sheren 6 0 6
19 Robby Marshall 3 3 6
20 Drew Clegg 0 6 6
21 Mitch Cooke 4 0 4
22 Doug De Haan 0 4 4
23 Kevin Urquhart 2 1 3
24 Josh Snider 0 2 2
25 Julian Cerny 0 0 0
26 Iain Hayden 0 0 0
27 Kerim Fitzgerald 0 0 0
28 Brandon Kuhn 0 0 0
29 Jean Yves Allard 0 0 0
30 Mike Giulian 0 0 0
31 Brandon Conkel 0 0 0
32 Jason Chatwood 0 0 0
33 Broc Shury 0 0 0
34 Zeb Dennis 0 0 0
35 Kyle Murphy 0 0 0
36 Kyle Elliott 0 0 0
37 Chris Spear 0 0 0
38 Milo Christie 0 0 0
39 Alex Gauthier 0 0 0
40 Davey Fraser 0 0 0
41 Bobby Jiminez 0 0 0
42 Dylan Langlois 0 0 0



















