JUNE 6, 2005
| Overall | Nbr | Name | Moto 1 | Moto 2 | Points Earned |
| 1st | #1 | JEAN SEBASTIEN ROY - HON , |
1st | 1st | 50 |
| 2nd | #6 | KEITH JOHNSON - SUZ , |
6th | 2nd | 37 |
| 3rd | #4 | CRAIG DECKER - YAM , CA |
3rd | 7th | 34 |
| 4th | #12 | SIMON HOMANS - YAM , QC |
9th | 3rd | 32 |
| 5th | #9 | BRAD HAGSETH - YAM , |
8th | 4th | 31 |
| 6th | #21 | RYAN LOCKHART - KAW , |
4th | 8th | 31 |
| 7th | #11 | DOUG DEHAAN - YAM , |
2nd | 10th | 33 |
| 8th | #2 | DAMON HUFFMAN - HON , |
12th | 5th | 25 |
| 9th | #16 | GAVIN GRACYK - SUZ , |
7th | 11th | 24 |
| 10th | #5 | BLAIR MORGAN - YAM , |
13th | 6th | 23 |
| 11th | #15 | MIKE TREADWELL - SUZ , |
11th | 9th | 22 |
| 12th | #756 | SHAWN CLARK - KAW , |
10th | 13th | 19 |
| 13th | #31 | RYAN MITCHELL - HON , |
17th | 15th | 10 |
| 14th | #64 | HOWIE SPENCER - HON , |
15th | 19th | 8 |
| 15th | #34 | LEIGHTON LILLIE - HON , ID |
19th | 16th | 7 |
| 16th | #535 | NICK FOISTER - HON , |
18th | 18th | 6 |
| 17th | #56 | BRANDON THOMAS - HON , |
22nd | 17th | 4 |
| 18th | #70 | MARK BUNKER JR. - YAM , |
20th | 20th | 2 |
| 19th | #827 | CHAD JOHNSON - YAM , |
5th | DNF | 16 |
| 20th | #415 | ROYCE DEVOL - HON , |
25th | 21st | 0 |
| 21st | #489 | RYAN MC PHILLIPS - HON , CT |
27th | 22nd | 0 |
| 22nd | #10 | EVAN LAUGHRIDGE - KAW , |
DNF | 12th | 9 |
| 23rd | #18 | JULIAN CERNY - YAM , |
DNF | 14th | 7 |
| 24th | #22 | MITCH COOKE - HON , NS |
14th | DNF | 7 |
| 25th | #68 | MATT PROCHNAVY - YAM , |
16th | DNF | 5 |
| 26th | #172 | SCOTT SAURA - SUZ , |
21st | DNF | 0 |
| 27th | #208 | BRYAN CLEVENGER - SUZ , |
23rd | DNF | 0 |
| 28th | #66 | DUSTIN HAYES - SUZ , AB |
24th | DNF | 0 |
| 29th | #284 | KYLE MURPHY - YAM , SK |
26th | DNF | 0 |
| 30th | #331 | SHAWN RYBY - HON , AB |
28th | DNF | 0 |
| 31st | #758 | JOSH EDMUNDSON - HON , |
29th | DNF | 0 |
| 32nd | #722 | CHAD ZULIAN - HON , CO |
30th | DNF | 0 |
| 33rd | #877 | DANNY BROCKER - HON , |
DNF | DNF | 0 |
| 34th | #976 | ELI HUBSCHER - YAM , |
DNF | DNF | 0 |
| 35th | #7 | DUSTY KLATT - HON , |
DNF | DNF | 0 |
| 36th | #44 | JOHNNY MONTES - YAM , |
DNF | DNF | 0 |
| 37th | #298 | ADAM ROBERTS - HON , BC |
DNF | DNF | 0 |
| 38th | #240 | JIM SPENCER - SUZ , |
DNF | DNF | 0 |
















